2024 Climbing Program
CLIMB KILIMANJARO 2024 DATES AND PRICES
If you dream of reaching the top of Mount Kilimanjaro, the highest peak in Africa, you can make it happen with Ngowi Twiga Adventures. We offer scheduled Kilimanjaro tours with fixed prices and dates, as well as customized trips that suit your preferences and budget. Whether you want to join a group of like-minded adventurers or enjoy a private trek with your friends or family, we have the perfect option for you.
Our scheduled tours are ideal for solo travelers or those who want to meet new people along the way. We limit the group size to 10 to 15 trekkers so that our experienced guides can provide personalized attention and care to each climber. You can choose from different routes and durations, depending on your fitness level and availability.
Our customized trips are designed to fit your specific needs and wishes. You can pick any date and route that works for you, and we will arrange everything for you, from airport transfers to accommodation and meals. You can also add extra activities, such as safaris or cultural tours, to make your Kilimanjaro experience even more memorable.
No matter which option you choose, you can count on Ngowi Twiga Adventures to make your Kilimanjaro adventure safe, fun, and unforgettable. We have been guiding climbers to the summit of Kilimanjaro for over 20 years, and we know how to make your journey a success. Contact us today and let us help you plan your dream trip.
2024 MOUNT KILIMANJARO TOURS PRICES AND DATES Price Per Person (USD) BOOK YOU CLIMB TOUR NOW | ||||
Route | Arrival Date | Departure Date | Price (USD) | Trip Availability |
December 31, 2023 | January 9, 2024 | $2,670 | 7 spaces | |
January 2 2024 | January 10 2024 | $2,540 | 6 spaces | |
7-day Lemosho route | January 10 2024 | January 18 2024 | $2,590 | 7 spaces |
8 day Lemosho route | January 12 2024 | January 21 2024 | $2,670 | 7 spaces |
9 day Northern Circuit route | January 16 2024 | January 26 2024 | $2,999 | 10 spaces |
8-day Lemosho route | January 17 2024 | January 26 2024 | $2,670 | 10 spaces |
7-day Lemosho route | January 18 2024 | January 26 2024 | $2,590 | 10 spaces |
8-day Lemosho route | January 24 2024 | February 2 2024 | $2,670 | 6 spaces |
8-day Lemosho route | January 29 2024 | February 7 2024 | $2,670 | 6 spaces |
7-day Lemosho route | January 30 2024 | February 7 2024 | $2,590 | 6 spaces |
6-day Marangu route | January 31 2024 | February 7 2024 | $2,450 | 7 spaces |
7-day Rongai route | February 2 2024 | February 10 2024 | $2,630 | 8 spaces |
7-day Lemosho route | February 7 2024 | February 15 2024 | $2,590 | 6 spaces |
9-day Northern Circuit route | February 15 2024 | February 25 2024 | $2,999 | 8 spaces |
8-day Lemosho route | February 16, 2024 | February 25, 2024 | $2,670 | 7 spaces |
7-day Lemosho route | February 17, 2024 | February 25, 2024 | $2,590 | 9 spaces |
7-day Machame route | February 21, 2024 | February 29, 2024 | $2,540 | 9 spaces |
8-day Lemosho route | February 28, 2024 | March 9, 2024 | $2,670 | 10 spaces |
6-day Marangu route | March 2, 2024 | March 9, 2024 | $2,450 | 8 spaces |
7-day Lemosho route | March 7, 2024 | March 15, 2024 | $2,590 | 11 spaces |
7-day Machame route | March 13, 2024 | March 21, 2024 | $2,540 | 9 spaces |
9-day Northern Circuit route | March 14, 2024 | March 24, 2024 | $2,999 | 7 spaces |
8-day Lemosho route | March 21, 2024 | March 30, 2024 | $2,670 | 10 spaces |
7-day Machame route | March 22, 2024 | March 30, 2024 | $2,540 | 10 spaces |
7-day Rongai route | March 28, 2024 | April 5, 2024 | $2,630 | 9 spaces |
7-day Rongai route | June 6, 2024 | June 14, 2024 | $2,630 | 7 spaces |
7-day Machame route | June 13, 2024 | June 21, 2024 | $2,540 | 8 spaces |
9-day Northern Circuit route | June 12, 2024 | June 22, 2024 | $2,999 | 9 spaces |
8-day Lemosho route | June 13, 2024 | June 22, 2024 | $2,670 | 9 spaces |
7-day Lemosho route | June 14, 2024 | June 22, 2024 | $2,590 | 6 spaces |
6-day Marangu route | July 1, 2024 | July 8, 2024 | $2,450 | 8 spaces |
7-day Machame route | July 4, 2024 | July 12 204 | $2,540 | 9 spaces |
8-day Lemosho route | July 6, 2024 | July 15, 2024 | $2,670 | 8 spaces |
9-day Northern Circuit route | July 13, 2024 | July 23, 2024 | $2,999 | 8 spaces |
8-day Lemosho route | July 14, 2024 | July 23, 2024 | $2,670 | 10 spaces |
7-day Lemosho route | July 15, 2024 | July 23, 2024 | $2,590 | 10 spaces |
7-day Machame route | July 31, 2024 | August 8, 2024 | $2,540 | 6 spaces |
8-day Lemosho route | August 4, 2024 | August 13, 2024 | $2,670 | 8 spaces |
7-day Machame route | August 5, 2024 | August 13, 2024 | $2,540 | 6 spaces |
August 10, 2024 | August 20, 2024 | $2,999 | 8 spaces | |
8-day Lemosho route | August 11, 2024 | August 20, 2024 | $2,670 | 10 spaces |
7-day Lemosho route | August 12, 2024 | August 20, 2024 | $2,590 | 5 spaces |
8-day Lemosho route | August 24, 2024 | September 2, 2024 | $2,670 | 8 spaces |
7-day Machame route | August 25, 2024 | September 2, 2024 | $2,540 | 4 spaces |
7-day Machame route | September 4, 2024 | September 12, 2024 | $2,540 | 6 spaces |
7-day Rongai route | September 5, 2024 | September 13, 2024 | $2,630 | 6 spaces |
9-day Northern Circuit route | September 9, 2024 | September 19, 2024 | $2,999 | 8 spaces |
8-day Lemosho route | September 10, 2024 | September 19 2024 | $2,670 | 5 spaces |
7-day Lemosho route | September 11, 2024 | September 19, 2024 | $2,590 | 10 spaces |
8-day Lemosho route | September 15, 2024 | September 24, 2024 | $2,670 | 10 spaces |
7-day Machame route | September 25, 2024 | October 1, 2024 | $2,540 | 9 spaces |
6-day Marangu route | September 28, 2024 | October 5, 2024 | $2,450 | 5 spaces |
7-day Machame route | October 3, 2024 | October 11, 2024 | $2,540 | 10 spaces |
7-day Lemosho route | October 5, 2024 | October 13, 2024 | $2,590 | 10 spaces |
7-day Machame route | October 7, 2024 | October 15, 2024 | $2,540 | 9 spaces |
9-day Northern Circuit route | October 8, 2024 | October 18, 2024 | $2,999 | 10 spaces |
8-day Lemosho route | October 9, 2024 | October 18, 2024 | $2,670 | 10 spaces |
7-day Lemosho route | October 10, 2024 | October 18, 2024 | $2,590 | 10 spaces |
7-day Rongai route | October 25, 2024 | November 2, 2024 | $2,630 | 10 spaces |
6-day Marangu route | December 5, 2024 | December 12, 2024 | $2,450 | 8 spaces |
8-day Lemosho route | December 7, 2024 | December 16, 2024 | $2,670 | 10 spaces |
7-day Lemosho route | December 8, 2024 | December 16, 2024 | $2,590 | 8 spaces |
8-day Lemosho route | December 18 2024 MC | December 26, 2024 | $2,590 | 10 spaces |
9-day Northern Circuit route | December 19, 2024 | December 29, 2024 | $2,999 | 10 spaces |
8-day Lemosho route | December 25 2024 NY | January 3, 2025 | $2,670 | 10 spaces |
7-day Lemosho route | December 26 2024 NY | January 3, 2025 | $2,590 | 10 spaces |
Notes:·
These climbs summit on/near a full moon Should a person prefer single room/tent accommodation a supplementary fee would apply – additional cost is available on request · On the Marangu Route, all persons will share the A-frame hut accommodation that provides 8 bunk beds · Additional days on the mountain could be added to an extra cost of US$ 255 per day · Rates detailed above are per person sharing – except for the 1 person’s rate · All prices are subject to change without notice should Kilimanjaro National Park fees or government taxes / VAT change. Current park fees/taxes are valid till 30 June 2024 and subject to change from 1 July 2024 onwards. |